TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | 13.32USD 1 Year | 13.32USD 1 Year | 13.32USD 1 Year | 30 Days (0.00USD) | 30 Days (300.00USD) |
net | Popular Popular | 17.28USD 1 Year | 17.28USD 1 Year | 17.28USD 1 Year | 30 Days (0.00USD) | 30 Days (300.00USD) |
org | Popular Popular | 15.08USD 1 Year | 15.08USD 1 Year | 15.08USD 1 Year | 30 Days (0.00USD) | 30 Days (300.00USD) |
biz | Popular Popular | 22.29USD 1 Year | 22.29USD 1 Year | 22.29USD 1 Year | 30 Days (0.00USD) | 30 Days (300.00USD) |
info | Popular Popular | 23.07USD 1 Year | 23.07USD 1 Year | 23.07USD 1 Year | 30 Days (0.00USD) | 30 Days (300.00USD) |
store | Shopping Shopping | 57.60USD 1 Year | 57.60USD 1 Year | 57.60USD 1 Year | 40 Days (0.00USD) | - |
blog | Popular Popular Technology | 28.80USD 1 Year | 28.80USD 1 Year | 28.80USD 1 Year | 40 Days (0.00USD) | - |
ca | Popular Popular | 17.94USD 1 Year | 17.94USD 1 Year | 17.94USD 1 Year | 30 Days (0.00USD) | - |
club | Popular Popular | 17.88USD 1 Year | 16.80USD 1 Year | 17.88USD 1 Year | 40 Days (0.00USD) | - |
cn | Popular Popular | 32.34USD 1 Year | 0.00USD 1 Year | 32.34USD 1 Year | 0 Days (0.00USD) | - |
co.uk | Popular Popular | 9.12USD 1 Year | 9.12USD 1 Year | 9.12USD 1 Year | 0 Days (0.00USD) | - |
de | Popular Popular | 9.54USD 1 Year | 9.54USD 1 Year | 9.54USD 1 Year | 0 Days (0.00USD) | - |
eu | Popular Popular | 12.54USD 1 Year | 12.54USD 1 Year | 12.54USD 1 Year | 0 Days (0.00USD) | - |
io | Popular Popular | 51.60USD 1 Year | 0.00USD 1 Year | 51.60USD 1 Year | 0 Days (0.00USD) | - |
me | Popular Popular | 28.80USD 1 Year | 28.80USD 1 Year | 28.80USD 1 Year | 30 Days (0.00USD) | - |
mobi | Popular Popular | 29.10USD 1 Year | 29.10USD 1 Year | 29.10USD 1 Year | 30 Days (0.00USD) | - |
nl | Popular Popular | 9.65USD 1 Year | 9.65USD 1 Year | 9.65USD 1 Year | 0 Days (0.00USD) | - |
online hot! | Popular Popular Technology | 36.00USD 1 Year | 36.00USD 1 Year | 36.00USD 1 Year | 40 Days (0.00USD) | - |
site | Popular Popular Technology | 27.60USD 1 Year | 27.60USD 1 Year | 27.60USD 1 Year | 40 Days (0.00USD) | - |
top | Popular Popular | 10.80USD 1 Year | 10.80USD 1 Year | 10.80USD 1 Year | 40 Days (0.00USD) | - |
tw | Popular Popular | 35.98USD 1 Year | 0.00USD 1 Year | 35.98USD 1 Year | 0 Days (0.00USD) | - |
uk | Popular Popular Geographic | 9.12USD 1 Year | 9.12USD 1 Year | 9.12USD 1 Year | 0 Days (0.00USD) | - |
us | Popular Popular | 11.40USD 1 Year | 11.40USD 1 Year | 11.40USD 1 Year | 30 Days (0.00USD) | - |
vip | Popular Popular | 27.60USD 1 Year | 27.60USD 1 Year | 27.60USD 1 Year | 40 Days (0.00USD) | - |
xyz | Popular Popular Novelty | 14.58USD 1 Year | 14.58USD 1 Year | 14.58USD 1 Year | 40 Days (0.00USD) | - |
icu | Popular Popular | 8.98USD 1 Year | 8.98USD 1 Year | 11.29USD 1 Year | 40 Days (0.00USD) | 30 Days (153.08USD) |
ru | Popular Popular | 5.82USD 1 Year | 0.00USD 1 Year | 7.52USD 1 Year | 0 Days (0.00USD) | - |
app | Technology Technology Services | 24.00USD 1 Year | 24.00USD 1 Year | 24.00USD 1 Year | 0 Days (0.00USD) | - |
Loading...
Powered by WHMCompleteSolution